Silver Springs Market Report
$158,582
AVERAGE PRICE OF 101 HOMES$1,442,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$427,425
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$292,140
AVERAGE PRICE OF 5 HOMES WITH A POOL$199,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $158,582 |
Avg Bedrooms | 1.22 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
1 bedroom | $61,160 |
2 bedrooms | $263,009 |
3 bedrooms | $183,520 |
4 bedrooms | $323,200 |
5 bedrooms | $769,900 |
Silver Springs Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 105 | 105 | 110 | 125 |
Average Price | n/a | $148,383 | $145,149 | $151,365 | $126,991 |
Avg Price Change | n/a | +2.23% | -4.28% | +19.19% | +8.77% |
Median Price | n/a | $77,458 | $78,855 | $78,156 | $42,276 |
Med Price Change | n/a | -1.80% | +0.89% | +84.87% | +11.84% |
Avg Bedrooms | n/a | 1.09 beds | 1.08 beds | 1.2 beds | .98 bed |
Avg Bathrooms | n/a | .84 bath | .81 bath | .9 bath | .74 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Weir High School | 22 | $228,244 | 126 days |
North Marion High School | 4 | $405,075 | 97 days |
Vanguard High School | 2 | $444,450 | 216 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $158,582 | 208 days |
Multi-Million Dollar Homes | 2 | $1,442,500 | 266 days |
Newly Built Homes | 4 | $427,425 | 66 days |
Homes with a Pool | 5 | $292,140 | 59 days |
Reduced Price Homes | 1 | $199,999 | 254 days |