Sarasota Market Report
$749,101
AVERAGE PRICE OF 2,459 HOMES$278,609
AVERAGE PRICE OF 23 DISTRESSED HOMES$2,626,021
AVERAGE PRICE OF 394 MULTI-MILLION DOLLAR HOMES$992,007
AVERAGE PRICE OF 555 NEWLY BUILT HOMES$1,173,383
AVERAGE PRICE OF 505 HOMES WITH A POOL$544,616
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $749,101 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $347,294 |
2 bedrooms | $402,101 |
3 bedrooms | $802,116 |
4 bedrooms | $1,220,819 |
5 bedrooms | $1,735,518 |
Sarasota Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,485 | 2,614 | 2,810 | 2,918 |
Average Price | n/a | $717,393 | $687,524 | $669,356 | $662,684 |
Avg Price Change | n/a | +4.34% | +2.71% | +1.01% | +0.67% |
Median Price | n/a | $384,015 | $377,435 | $376,553 | $379,635 |
Med Price Change | n/a | +1.74% | +0.23% | -0.82% | +1.12% |
Avg Bedrooms | n/a | 2.49 beds | 2.52 beds | 2.53 beds | 2.54 beds |
Avg Bathrooms | n/a | 2.35 baths | 2.35 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker High | 552 | $780,263 | 263 days |
Riverview High | 512 | $562,589 | 107 days |
Sarasota High | 413 | $939,428 | 97 days |
Southeast High | 56 | $377,664 | 75 days |
Venice Senior High | 55 | $403,007 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,459 | $749,101 | 156 days |
Distressed Homes | 23 | $278,609 | 157 days |
Multi-Million Dollar Homes | 394 | $2,626,021 | 208 days |
Newly Built Homes | 555 | $992,007 | 264 days |
Homes with a Pool | 505 | $1,173,383 | 116 days |
Reduced Price Homes | 42 | $544,616 | 45 days |