Ocala Market Report
$402,806
AVERAGE PRICE OF 2,706 HOMES$744,762
AVERAGE PRICE OF 31 DISTRESSED HOMES$2,658,836
AVERAGE PRICE OF 199 MULTI-MILLION DOLLAR HOMES$242,525
AVERAGE PRICE OF 611 NEWLY BUILT HOMES$910,073
AVERAGE PRICE OF 240 HOMES WITH A POOL$446,527
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $402,806 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $377,117 |
2 bedrooms | $213,591 |
3 bedrooms | $307,754 |
4 bedrooms | $494,578 |
5 bedrooms | $1,210,332 |
Ocala Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,847 | 2,905 | 2,920 | 2,949 | 2,996 |
Average Price | $404,333 | $401,728 | $399,220 | $411,809 | $416,283 |
Avg Price Change | +0.65% | +0.63% | -3.15% | -1.09% | +2.02% |
Median Price | $197,267 | $195,968 | $195,008 | $194,392 | $190,030 |
Med Price Change | +0.66% | +0.49% | +0.32% | +2.30% | +1.13% |
Avg Bedrooms | 2.24 beds | 2.27 beds | 2.3 beds | 2.33 beds | 2.32 beds |
Avg Bathrooms | 1.75 baths | 1.78 baths | 1.8 baths | 1.84 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 106 | $470,675 | 148 days |
Dunnellon High School | 148 | $142,061 | 98 days |
Forest High School | 193 | $313,522 | 113 days |
Lake Weir High School | 116 | $140,130 | 86 days |
West Port High School | 248 | $566,894 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,706 | $402,806 | 131 days |
Distressed Homes | 31 | $744,762 | 125 days |
Multi-Million Dollar Homes | 199 | $2,658,836 | 241 days |
Newly Built Homes | 611 | $242,525 | 107 days |
Homes with a Pool | 240 | $910,073 | 107 days |
Reduced Price Homes | 42 | $446,527 | 113 days |