Ocala Market Report
$372,019
AVERAGE PRICE OF 3,976 HOMES$285,733
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,670,397
AVERAGE PRICE OF 183 MULTI-MILLION DOLLAR HOMES$339,082
AVERAGE PRICE OF 1,143 NEWLY BUILT HOMES$984,504
AVERAGE PRICE OF 237 HOMES WITH A POOL$324,335
AVERAGE PRICE OF 157 REDUCED PRICE HOMESAverage Home
Average Price | $372,019 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $863,473 |
2 bedrooms | $266,335 |
3 bedrooms | $356,143 |
4 bedrooms | $471,038 |
5 bedrooms | $862,809 |
Ocala Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 4,043 | 3,994 | 3,892 | 3,862 | 3,896 |
Average Price | $369,042 | $370,895 | $372,166 | $370,195 | $376,799 |
Avg Price Change | -0.50% | -0.34% | +0.53% | -1.78% | +0.19% |
Median Price | $275,729 | $278,107 | $275,067 | $274,969 | $274,882 |
Med Price Change | -0.86% | +1.11% | +0.04% | +0.03% | -0.01% |
Avg Bedrooms | 2.15 beds | 2.15 beds | 2.12 beds | 2.08 beds | 2.1 beds |
Avg Bathrooms | 1.54 baths | 1.53 baths | 1.51 baths | 1.49 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High School | 249 | $260,888 | 132 days |
Forest High School | 206 | $336,075 | 105 days |
Lake Weir High School | 179 | $211,828 | 123 days |
Vanguard High School | 113 | $356,825 | 86 days |
West Port High School | 547 | $350,620 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,976 | $372,019 | 130 days |
Distressed Homes | 18 | $285,733 | 73 days |
Multi-Million Dollar Homes | 183 | $2,670,397 | 288 days |
Newly Built Homes | 1,143 | $339,082 | 95 days |
Homes with a Pool | 237 | $984,504 | 84 days |
Reduced Price Homes | 157 | $324,335 | 82 days |