Dunnellon Market Report
$264,768
AVERAGE PRICE OF 829 HOMES$306,640
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,523,809
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$339,569
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$718,097
AVERAGE PRICE OF 53 HOMES WITH A POOL$461,537
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $264,768 |
Avg Bedrooms | 1.35 beds |
Avg Bathrooms | .99 bath |
Average Price by Bedrooms
1 bedroom | $641,666 |
2 bedrooms | $277,719 |
3 bedrooms | $406,680 |
4 bedrooms | $533,671 |
5 bedrooms | $938,150 |
Dunnellon Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 828 | 788 | 749 | 793 | 803 |
Average Price | $267,301 | $268,240 | $272,051 | $250,705 | $238,006 |
Avg Price Change | -0.35% | -1.42% | +8.51% | +5.34% | +1.62% |
Median Price | $81,955 | $82,191 | $77,171 | $68,815 | $60,747 |
Med Price Change | -0.29% | +6.51% | +12.14% | +13.28% | +12.86% |
Avg Bedrooms | 1.31 beds | 1.32 beds | 1.3 beds | 1.23 beds | 1.21 beds |
Avg Bathrooms | .95 bath | .95 bath | .94 bath | .89 bath | .85 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High School | 8 | $291,350 | 114 days |
Crystal River High School | 16 | $296,562 | 142 days |
Dunnellon High School | 321 | $292,042 | 122 days |
Lecanto High School | 3 | $199,999 | 125 days |
West Port High School | 4 | $165,600 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 829 | $264,768 | 134 days |
Distressed Homes | 5 | $306,640 | 56 days |
Multi-Million Dollar Homes | 29 | $2,523,809 | 211 days |
Newly Built Homes | 135 | $339,569 | 88 days |
Homes with a Pool | 53 | $718,097 | 76 days |
Reduced Price Homes | 13 | $461,537 | 91 days |